
Add to Cart
22.0 inch LTM220M3- L02 samsung lcd panel replacement 473.76×296.1 mm Active Area
Key Specifications
Panel Brand : | SAMSUNG |
Panel Model : | LTM220M3-L02 |
Panel Type : | a-Si TFT-LCD , Panel |
Panel Size : | 22.0 inch |
Resolution : | 1680(RGB)×1050 , WSXGA+ |
Display Mode : | S-PVA, Normally Black, Transmissive |
Active Area : | 473.76×296.1 mm |
Outline : | 497.8×320.1 mm |
Surface : | Antiglare (Haze 44%), Hard coating (3H) |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 1000:1 (Typ.) |
Display Colors : | 16.7M (8-bit) , CIE1931 92% |
Response Time : | 16 (Typ.)(Tr+Td); 6 (Typ.)(G to G) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 6 pcs CCFL |
Signal Interface : | LVDS (2 ch, 8-bit) , 30 pins |
Input Voltage : | 5.0V (Typ.) |
SAMSUNG LTM220M3-L02 Optical Features
Display Mode : | S-PVA, Normally Black, Transmissive |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 1000 : 1 (Typ.) (Transmissive) |
Display Color : | 16.7M (8-bit) |
Color Gamut : | 92% NTSC (CIE1931) |
Response Time : | 16 (Typ.)(Tr+Td); 6 (Typ.)(G to G) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | Symmetry |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.33 (Max.)(9 points) |
What’s your advantage compared with other suppliers?
(1). Before shipment, we will test every LCD Screen and ensure the quality.
(2). we provide high quality lcd panels for customers all over the world.
(3) .We have DBS, ISO9001 Certifications for our Panels.
(4) .Excellent service on before-sale, on-sale and after-sale.
Packing & Delivery for our LCD Screen Panel Replacements:
1. Anti-static Bag Packing.
2. Anti-Shock Bubble Bag Packing
3. Foam and Hard Carton Packing
4. Picked up by forward and delivered by express services.
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
AMS767KC04-1 | Samsung | 7.7" | 1280×800 |
AMS395GB04 | Samsung | 4.0" | 360×640 |
AMS410GC01-0 | Samsung | 4.1" | 480×800 |
AMS370FG | Samsung | 3.7" | 480×800 |
AMS465GS16-1 | Samsung | 4.7" | 720×1280 |
AMS427GL34-1 | Samsung | 4.3" | 480×800 |
AMS767KC06 | Samsung | 7.7" | 1280×800 |
AMS465GS01 | Samsung | 4.7" | 720×1280 |
AMS529HA01 | Samsung | 5.3" | 800×1280 |
AMS397GE02 | Samsung | 4.0" | 480×800 |
AMS427GL03 | Samsung | 4.3" | 480×800 |
Details Pictures for Samsung LCD Panel LTM220M3-L02