
Add to Cart
Normally White LQ104V1DW01 Sharp LCD Panel 10.4 inch with 211.2×158.4 mm
LQ104V1DW01 Detail
Panel Brand : | SHARP | |
Panel Model : | LQ104V1DW01 | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 10.4 inch | |
Resolution : | 640(RGB)×480 , VGA | |
| TN, Normally White, Transmissive | |
Active Area : | 211.2×158.4 mm | |
Outline : | 246.5×179.4 mm | |
Surface : | ||
Brightness : | ||
| ||
Display Colors : | 262K (6-bit) | |
Response Time : | ||
Viewing Angle : | ||
Lamp Type : | 2 pcs CCFL |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LK315T3HC1K | SHARP | 31.5" | 1366×768 |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
FAQ
1. Q: Where can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: It depends on your order quantity and the season you place the order.
4. Q: What are your terms of payment?
A: We accept T/T, Western Union, MoneyGram, PayPal.
Panel Size : | 10.4 inch | |
Dot Resolution : | 640(RGB)×480 (VGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 76 PPI | |
Aspect Ratio : | 4:3 (H:V) | |
| Flat Rectangle Display | |
Dot Pitch : | 0.110×0.330 mm (H×V) | |
Pixel Pitch : | 0.330×0.330 mm (H×V) | |
Weight : | 620g (Max.) | |
Active Area : | 211.2×158.4 mm (H×V) | |
| 246.5×179.4 mm (H×V) | |
Outline Depth : | 15.5(Typ.) mm | |
Landscape or Portrait : | Landscape type |
LQ104V1DW01 Picture