
Add to Cart
Our Advantage
As one of the biggest multiple electronic components & LCD panel distributors in China, we are expert in plenty of branded LCD panels, products include but not limited to:
Panel Size : | 10.6 inch |
Dot Resolution : | 1280(RGB)×768 (WXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 141 PPI |
Aspect Ratio : | 15:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.060×0.180 mm (H×V) |
Pixel Pitch : | 0.180×0.180 mm (H×V) |
Weight : | 260g (Typ.) |
Surface : | Antiglare (Haze 25%), Hard coating (3H) |
Active Area : | 230.4×138.24 mm (H×V) |
Bezel Area : | 234.4×142.25 mm (H×V) |
Outline Dimension : | 243.4×152 mm (H×V) |
Outline Depth : | 5.7±0.3 mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 185 cd/m² (Typ.) |
Contrast Ratio : | 250 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Response Time : | 10/30 (Typ.)(Tr/Td) |
Viewing Angle : | 45/45/15/30 (Min.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
Sunlight Readable : | N |
Packaging & Delivery
· Delivery Lead Time :2~3 weeks
· Minimum Order :1 pcs LCD Panel
· Supply Ability :100 PCS / Per Day
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
AMS549HQ02 | Samsung | 5.5" | 720×1280 |
AMS520BQ12-0 | Samsung | 5.2" | 1080×1920 |
AMS497DX12-0 | Samsung | 5.0" | 720×1280 |
AMS163AN01 | Samsung | 1.63" | 320×320 |
AMS510CV02 | Samsung | 5.1" | 1080×1920 |
AMS510CV01 | Samsung | 5.1" | 1080×1920 |
LTN106W1-L01 Picture