
Add to Cart
Hard coating M220EW01 V2 AUO LCD Panel 22.0 inch with 473.76×296.1 mm Active Area
Our services
1.Your inquiry about our products or the price will be replied within 24 hours!
2.We provide 2 years for warranty and lifelong maintaining ,you will appreciate our warm after-sale service.
3.We will delivery goods as you demand ,you can choose the cheaper and more convenient way!
4.Apart from the Indoor LED Display, Visionled also can offer you LED Pharmacy Cross Display, LED Flexible Display, Outdoor LED Display, LED Gas Price Signs, Indoor/outdoor LED Signs.
M220EW01 V2 AUO LCD Panel Product Information
Panel Brand : | AUO |
Panel Model : | M220EW01 V2 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 22.0 inch |
Resolution : | 1680(RGB)×1050 , WSXGA+ |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 473.76×296.1 mm |
Outline : | 493.7×320.1 mm |
Surface : | Glare (Haze 0%), Hard coating (2H) |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 1000:1 (Typ.) |
Display Colors : | 16.7M (8-bit) , CIE1931 72% |
Response Time : | 3.6/1.4 (Typ.)(Tr/Td) |
Viewing Angle : | 85/85/80/80 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 4 pcs CCFL Without Driver |
Signal Interface : | LVDS (2 ch, 8-bit) , 30 pins |
Input Voltage : | 5.0V (Typ.) |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
M238DAN01.1 CELL | AUO | 23.8" | 2560×1440 |
M270DAN02.0 CELL | AUO | 27.0" | 2560×1440 |
H598DAN03.0 | AUO | 6.0" | 1080×1920 |
H546TAN02.3 | AUO | 5.5" | 720×1280 |
G173HW01 V0 CELL | AUO | 17.3" | 1920×1080 |
T320HVN05.A CELL | AUO | 31.5" | 1920×1080 |
B080EAN04.1 CELL | AUO | 8.0" | 800×1280 |
T500HVN08.8 CELL | AUO | 50" | 1920×1080 |
H546DAN01.5 | AUO | 5.5" | 1080×1920 |
H546DAN08.0 | AUO | 5.5" | 1080×1920 |
B080XAN03.5 | AUO | 7.9" | 768×1024 |
B080XAN03.2 | AUO | 7.9" | 768×1024 |
H499TAN05.0 | AUO | 5.0" | 720×1280 |
H520DAN01.1 | AUO | 5.2" | 1080×1920 |
B116XAN05.0 CELL | AUO | 11.6" | 1366×768 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Panel Size : | 22.0 inch |
Dot Resolution : | 1680(RGB)×1050 (WSXGA+) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 90 PPI |
Aspect Ratio : | 16:10 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.094×0.282 mm (H×V) |
Pixel Pitch : | 0.282×0.282 mm (H×V) |
Weight : | 2.40Kgs (Typ.) |
Surface : | Glare (Haze 0%), Hard coating (2H) |
Active Area : | 473.76×296.1 mm (H×V) |
Bezel Area : | 477.7×300.1 mm (H×V) |
Outline Dimension : | 493.7×320.1 mm (H×V) |
Outline Depth : | 16.7 (Typ.) mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
M220EW01 V2 AUO LCD Panel Picture