
Add to Cart
24.0 inch AUO M240HW01 V1 LCD Panel 531.36×298.89 mm for Desktop Monitor panel
AUO M240HW01 V1 LCD Panel Information
Panel Brand : | AUO |
Panel Model : | M240HW01 V1 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 24.0 inch |
Resolution : | 1920(RGB)×1080 , FHD |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 531.36×298.89 mm |
Outline : | 556×323.2×15.05 mm |
Surface : | Antiglare, Hard coating (3H) |
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 1000:1 (Typ.) |
Display Colors : | 16.7M (6-bit + Hi-FRC) , CIE1931 72% |
Response Time : | 3.4/1.6 (Typ.)(Tr/Td); 2 (Typ.)(G to G) |
Viewing Angle : | 85/85/80/80 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | WLED Without Driver |
Signal Interface : | LVDS (2 ch, 8-bit) , 30 pins |
Input Voltage : | 5.0V (Typ.) |
Excellent service on before-sale, on-sale and after-sale
1. We provide one year warranty, will provide the after-sale service for you if any quality problems.
2.Your inquiry related to our products or prices will be replied in 24 hours.
3. We will track the shipping status time by time so that buyer can receive our goods in time and safely.
Our Advantages
Panel Size : | 24.0 inch |
Dot Resolution : | 1920(RGB)×1080 (FHD) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 91 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.09225×0.27675 mm (H×V) |
Pixel Pitch : | 0.27675×0.27675 mm (H×V) |
Weight : | TBD |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 531.36×298.89 mm (H×V) |
Bezel Area : | 535.4×303.0 mm (H×V) |
Outline Dimension : | 556×323.2 mm (H×V) |
Outline Depth : | 10.3/15.05 (Typ./Max.) mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
M238DAN01.1 CELL | AUO | 23.8" | 2560×1440 |
M270DAN02.0 CELL | AUO | 27.0" | 2560×1440 |
H598DAN03.0 | AUO | 6.0" | 1080×1920 |
H546TAN02.3 | AUO | 5.5" | 720×1280 |
G173HW01 V0 CELL | AUO | 17.3" | 1920×1080 |
T320HVN05.A CELL | AUO | 31.5" | 1920×1080 |
B080EAN04.1 CELL | AUO | 8.0" | 800×1280 |
T500HVN08.8 CELL | AUO | 50" | 1920×1080 |
H546DAN01.5 | AUO | 5.5" | 1080×1920 |
H546DAN08.0 | AUO | 5.5" | 1080×1920 |
B080XAN03.5 | AUO | 7.9" | 768×1024 |
M240HW01 V1 AUO LCD Panel Picture