
Add to Cart
CSOT 55 inch MT5461D01-3 LCD Module Hard coating for TV Sets
The reasons you choose us
1).More competitive price! As a professional LCD Distributor, we have our own souring lines &solutions to support us for the more competitive service, not only the price, but also the stock for the hard-to-find LCD panels.
2).Great quality! All LCD Screen we sent are with good quality guarantee, 100% quality check and full one year warranty!
3).Fast delievery! Delivery time will be faster than others.
4).Great shipping service! We have cooperated with DHL,UPS and EMS for long time, so we could promise save much more money on the shipping cost and better service is offered!
5).Best sale-service! Professional team to service with you before sale, on sale & after service.
Shipment for the LCD Display Panels:
1. Safe & Professional package for our LCD panels.
2. We can ship to you by UPS/FEDEX/DHL/TNT and so on. Other shipping terms can also be arranged according to specific requirements.
3. We are not responsible for any accidents, delays or other issues that are the responsibility of the shipping service.
4. All our LCD panel will be tested pcs by pcs before been shipped out.
MT5461D01-3 Detail
Panel Brand : | CSOT |
Panel Model : | MT5461D01-3 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 55 inch |
Resolution : | 3840(RGB)×2160 , UHD |
Display Mode : | HVA, Normally Black, Transmissive |
Active Area : | 1209.6×680.4 mm |
Outline : | 1225.8×696.6 mm |
Surface : | Antiglare (Haze 2%), Hard coating (3H) |
Brightness : | 400 cd/m² (Typ.) |
Contrast Ratio : | 4000:1 (Typ.) |
Display Colors : | 1.07B (8-bit + Hi-FRC) , CIE1931 72% |
Response Time : | 6.5 (Typ.)(G to G) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 120Hz |
Lamp Type : | WLED Embedded (LED Driver) |
Signal Interface : | V-by-One 8 lane , 51 pins |
Input Voltage : | 12.0V (Typ.) |
Panel Size : | 55 inch |
Dot Resolution : | 3840(RGB)×2160 (UHD) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 80 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.105×0.315 mm (H×V) |
Pixel Pitch : | 0.315×0.315 mm (H×V) |
Weight : | 15.3Kgs (Max.) |
Surface : | Antiglare (Haze 2%), Hard coating (3H) |
Active Area : | 1209.6×680.4 mm (H×V) |
Bezel Area : | 1215.8×686.6 mm (H×V) |
Outline Dimension : | 1225.8×696.6 mm (H×V) |
Outline Depth : | 15.1 mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
TT5461D01-4 | CSOT | 55" | 3840×2160 |
TT4761B01-2 | CSOT | 48" | 1920×1080 |
TT4761B01-1 | CSOT | 48" | 1920×1080 |
TT5461B02-3 | CSOT | 55" | 1920×1080 |
ST5461B03-1 | CSOT | 55" | 1920×1080 |
TT5461D01-3 | CSOT | 55" | 3840×2160 |
ST5461D01-1 | CSOT | 55" | 3840×2160 |
ST3151A05-6 | CSOT | 31.5" | 1366×768 |
ST3651A01-1 | CSOT | 36.5" | 1366×768 |
TT5461D01-1 | CSOT | 55" | 3840×2160 |
TT5461B02-4 | CSOT | 55" | 1920×1080 |
ST4761B01-1 | CSOT | 48" | 1920×1080 |
ST5461B02-3 | CSOT | 55" | 1920×1080 |
ST3151A04-2 | CSOT | 31.5" | 1366×768 |
ST2751A01-5 | CSOT | 27.5" | 1366×768 |
ST5461B02-1 | CSOT | 55" | 1920×1080 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
MT5461D01-3 COST LCD Module Picture