
Add to Cart
17.0 inch M170EG01 V0 AUO LCM 1280×1024 300 500:1 16.2M Of Desktop Monitor
M170EG01 V0 Information
Panel Size : | 17.0 inch |
Dot Resolution : | 1280(RGB)×1024 (SXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 96 PPI |
Aspect Ratio : | 5:4 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.088×0.264 mm (H×V) |
Pixel Pitch : | 0.264×0.264 mm (H×V) |
Weight : | 1.90Kgs (Typ.) |
Active Area : | 337.92×270.336 mm (H×V) |
Bezel Area : | 341.6×274.0 mm (H×V) |
Outline Dimension : | 358.5×296.5 mm (H×V) |
Outline Depth : | 17.0±0.5 mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
Display Color : | 16.2M (6-bit + FRC) |
Color Gamut : | 72% NTSC (CIE1931) |
Response Time : | 9/3 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/70/60 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | Wx:0.310; Wy:0.330 |
White Variation : | 1.25/1.33 (Typ./Max)(9 points) |
Sunlight Readable : | N |
Vertical Frequency : | 60Hz |
Reverse Scan : | No |
Total Power Consumption : | 25.8 W(Typ.) |
What is our advantage?
Factory Experience: More than 6 years of experience in the agency & sourcing line of Hard-to-find LCD Screen replacements.
Delivery Quantity: 50-100 cartons shipped by DHL every week
Supply Ability: 100 pcs Panels per day.
Supply Area: All over the word (Most of North America, South America, Europe, Japan, Korea and more.)
Warranty: 12 months.
Quality Control:
1. Visual Inspection
Make sure No damage, No Scratches, No dusty, No light leakage.
2. Function Inspection
Make sure all functions are 100% tested ok
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
M238DAN01.3 CELL | AUO | 23.8" | 2560×1440 |
B070AAN01.0 | AUO | 7.0" | 600×1024 |
M238DAN01.1 CELL | AUO | 23.8" | 2560×1440 |
M270DAN02.0 CELL | AUO | 27.0" | 2560×1440 |
H598DAN03.0 | AUO | 6.0" | 1080×1920 |
H546TAN02.3 | AUO | 5.5" | 720×1280 |
G173HW01 V0 CELL | AUO | 17.3" | 1920×1080 |
T320HVN05.A CELL | AUO | 31.5" | 1920×1080 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk