G270QAN02.0 AUO 27" LCM 2560×1440 Without Touchscreen And Industrial
AUO G270QAN02.0 Optical Details
Basic Detail : | Luminance 350 cd/m² (Typ.) Contrast Ratio 1000:1 (Typ.) (Transmissive) Good View at Symmetry Response Speed 8/8 (Typ.)(Tr/Td) ms Viewing Angle 89/89/89/89 (Typ.)(CR≥10) Operating Mode AHVA, Normally Black, Transmissive |
Color Performance : | Chromaticity Wx:0.313; Wy:0.329 Support Color 16.7M (8-bit) Color Temperature 6485K White Variation 1.25/1.33 (Typ./Max.)(9 points) |
1931 Color Gamlt : | NTSC Ratio 76% sRGB 100% coverage Adobe RGB 78% coverage DCI-P3 79% coverage Rec.2020 57% coverage Remarks sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
- Disclaimer : Inputted by panelook engineers according to datasheet, but we cannot guarantee the spec listed is entirely correct.
Back to Top
AUO G270QAN02.0 Mechanical Details
Pixel Features : | Number of Pixel 2560(RGB)×1440, Quad-HD Arrangement RGB Vertical Stripe Dot Pitch(W×H) 0.0777×0.2331 mm Pixel Pitch(W×H) 0.2331×0.2331 mm [108PPI] |
Physical Size : | Active Viewing 596.74(W)×335.66(H) mm Overall Dim. 606.44(W)×355.56(H) mm Bezel Opening - Overall Depth 10.33/15.03 (Typ./Max.) mm |
Outline Features : | Form Shape Flat Rectangle Orientation Landscape type Aspect Ratio(W:H) 16:9 Shape Style 3-side borderless |
Fixation : | Rear mounting Pole (14-M3) |
Other Detail : | Mass 3.50Kgs (Typ.) Surface Antiglare, Hard coating (3H) |
- Disclaimer : Inputted by panelook engineers according to datasheet, but we cannot guarantee the spec listed is entirely correct
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information
Panel Model | Brand | Size |
X139BLB01.0 | AUO | 1.39" |
H381DLN01.0 | AUO | 3.8" |
H497TLB01.4 | AUO | 5.0" |
H163QLN01.0 | AUO | 1.63" |
H139BLN01.2 | AUO | 1.39" |
T320XVN02.F CELL | AUO | 31.5" |
T430HVN01.6 CELL | AUO | 43" |
B101EAN01.2 CELL | AUO | 10.1" |
H497EAN01.0 | AUO | 5.0" |
T320XVN02.C CELL | AUO | 31.5" |
T320HVN05.8 CELL | AUO | 31.5" |
T500HVN07.5 CELL | AUO | 50" |
B070EAN02.0 CELL | AUO | 7.0" |
M320QAN01.0 CELL | AUO | 32.0" |
H546TAN02.0 | AUO | 5.5" |
H598TAN01.0 | AUO | 6.0" |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.

